Flexible PCB
Flexible PCB Fabrication
As an expert of electronic manufacturing services, PCBBOX is offering flexible PCBs to global customers with excellent quality and cost efficiency, which are widely applied in compact devices. Flexible PCBs, also known as flex PCBs or flexible printed circuit boards, are a type of PCB that can bend and flex to fit into various shapes and spaces with advantages:
1. Flexibility: Can be bent, folded, or twisted to fit into compact spaces.
2. Lightweight: Reduces the overall weight of the electronic device.
3. Durability: Resistant to vibration and mechanical stress.
4. Reduced Connections: Fewer connectors and solder joints, reducing potential points of failure.

No. | Item | Process Capability Parameter |
---|---|---|
1 | PCB Type | Flexible PCB |
2 | Quality Grade | Standard IPC 2 |
3 | Material | PI, PET |
4 | Number of Layers | 1 Layer, 2 Layers, 4 Layers, 6 Layers, 8 Layers |
5 | Max PCB Size | 1 Layer: 4000mm*240mm 2 Layers: 800mm*240mm Multi-layers: 350mm*240mm |
6 | Board Size Tolerance (Outline) | ±0.1mm |
7 | FPC Thickness | 0.08~0.4mm+ |
8 | TPC Thickness Tolerance | FPC Thickness≤0.3mm: ±0.03mm FPC Thickness>0.3mm: ±10%~15% |
9 | Types of Copper Foil | Rolled Copper Foil/Electrode Posited Copper |
10 | Copper Thickness | 0.5oz, 1oz, 1.5oz, 2oz |
11 | Min Tracing/Spacing | ≥2mil |
12 | Grid line Tracing/Spacing | ≥0.1mm |
13 | Soldering Pad Diameter | ≥0.3mm |
14 | Quality Grade | Standard IPC 2 |
15 | Lead Time | 5-7 days |
16 | Coverlay | Yellow, White, Black, None |
17 | Coverlay Opening Size | ≥0.6mm*0.6mm |
18 | Min Spacing Colverlay to Soldering Pad | ≥0.15mm |
19 | Soldermask Color | Green and others |
20 | Soldermask Bridge | Green: ≥0.1mm Others: ≥0.15mm |
21 | Min Width of Soldermask and Soldering Pad | Green: ≥0.08mm Others: ≥0.2mm |
22 | Silkscreen | White, Black, None |
23 | Minimum Character Width (Legend) | ≥0.8mm |
24 | Minimum Character Height (Legend) | ≥0.8mm |
25 | Min Spacing from Silkscreen to Soldering Pad | ≥0.2mm |
26 | Surface Finish | ENIG, OSP, Immersion Tin, Chemical Silver |
27 | Impedance Control | Single-ended 50Ω, Differential Pairs100Ω, Tolerance ±10% |
28 | Stiffener Material | PI, FR-4, Aluminum, Steel, Copper |
29 | Stiffener Thickness | 0.1~0.5mm |
30 | Edge Rail Width | ≥10mm |
31 | Other Options | 3M Tape, EMI Shielding Film |
32 | Certification | ISO9001, RoHS |
As technology continues to advance and demand for more compact, lightweight, and innovative electronic devices grows, flex PCBs are expected to play an increasingly important role in the future. The unique characteristics of flex PCBs, including their adaptability, durability, and design versatility, make them well-suited for emerging trends and applications. Runrays are right here to offer you with outstanding PCB manufacturing services.