PCB Fabrication
Home / PCB Fabrication
PCB Fabrication
Cost-effective & Quick-turn PCB Boards
PCBBOX’s partner PCB factory has manufacturing ability of quality PCB fabrication with specifications like multi-layers, aluminum, HDI, flex-PCBs, controlled impedance, blind & buried vias, small trace & space etc. for global customers.
Free DFM Check
Get Free PCB design file check for manufacturability. We check to make sure we have the files and data necessary to build your job.
Read MoreExclusive Prototyping Offers
Get Your PCBs Fast and Affordably! From standard builds to complex designs, we’re here to ensure your success.
Read MoreQuick Fab + Assembly
Get your board back quickly, sometimes on the same day, with no minimum order quantities. As fast as 24 hours.
Read MoreBoard parameters for rigid PCBs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD | ADVANCED | MICRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Layer Count | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Layer Count | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Board Thickness | .010” (.254 mm) | .005” (.127 mm) | .005” (.127 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Board Thickness | .300” (7.62 mm) | .300” (7.62 mm) | .300” (7.62 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Core Thickness | .004” (.102 mm) | .002” (.051 mm) | .002” (.051 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Dielectric | .004” (.102 mm) | .003” (.076 mm) | .002″ (.051 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Starting Copper Foil Weight | 3 microns | 3 microns | 3 microns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Finished Copper Thickness (O/L) | 4 oz (118 ml) | 6 oz (177 ml) | 1 oz (30 ml) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Finished Copper Thickness (I/L) | 4 oz (118 ml) | 4 oz (118 ml) | 0.5 oz (15 ml) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Panel Size | 12” x 18” (30 x 46 cm) | 12” x 18” (30 x 46 cm) | 12″ x 18″ (30 x 46 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Panel Size | 12” x 18” (30 x 46 cm) | 21” x 29” (53 x 74 cm) | 18″ x 24″ (46 x 61 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest Mechanical Drill Diameter | .0059” (.150 mm) | .0059” (.150 mm) | .0059″ (.150 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest Laser Drill Diameter | .005″ (.127 mm) | .004″ (.102 mm) | .004″ (.102 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Finished Hole Size | .004” (.102 mm) | .002” (.051 mm) | .002″ (.051 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Through Hole Aspect Ratio (depending on board thickness and finish hole) | 10:1 | 10:1 | > 20:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Laser Via Aspect Ratio | .75:1 | .75:1 | .9:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blind Via Finished Hole Size | .004” (.102 mm) | Plated Shut | Plated shut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buried Via Finished Hole Size | .004” (.102 mm) | .002” (.051 mm) | .002″ (.051 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Trace and Space | .004” (.102 mm) | .003” (.076 mm) | .002″ (.051 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Pad Size for Test | .005” (.127 mm) | .005” (.127 mm) | .005″ (.127 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process Pad Diameter | D + .012” (.305 mm) (1-mil (.025-mm) annular ring) | D + .004” (.203 mm) (tangency) | D + .004” (.203 mm) (tangency) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stacked Vias | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Wire Bond Pad Size | > .006” (.152 mm) | .004” (.102 mm) | .004″ (.102 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controlled Impedance Tolerance | 10% | 5% | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solder Mask Registration | .002” (.051 mm) | .001” (.025 mm) | .001″ (.025 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solder Mask Feature Tolerance | .0015” (.038 mm) | .001” (.025 mm) | .001” (.025 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solder Mask Min Dam Size (based on green soldermask color) | .005” (.127 mm) | .004” (.102 mm) | .004″ (.102 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Diameter Route Cutter Available | .024” (.610 mm) | .021” (.533 mm) | .021″ (.533 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routed Part Size Tolerance | .005” (.127 mm) | .003” (.076 mm) | .003″ (.076 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser Hole Location Tolerance | .0005” (.013 mm) | .0005” (.013 mm) | .0005″ (.013 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser Routed Part Size Tolerance ( can only be done with panels < .032” thick) | .001” (.025 mm) | .001” (.025 mm) | .001″ (.025 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bow and Twist Tolerance | Per IPC spec | Per IPC spec | Per IPC spec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness Tolerance (based on board thickness) | 10% | 5% | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Laminations | 3 or less lamination cycles | 4 lamination cycles | 5 lamination cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buried Vias | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blind Vias | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductive Filled Vias | Yes | Yes | Yes – Cu plate shut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Conductive Filled Vias | Yes | Yes | Yes |
Standard to Advanced PCB
Get a quote for your rigid PCBs
Transform your PCB manufacturing experience with PCBBOX, your trusted partner for top-notch rigid PCBs. Whether you require a straightforward single-layer circuit board with rapid delivery or a sophisticated 30-layer mil-spec PCB featuring exotic metals, we have you covered. Sierra Circuits is your go-to solution for an instant quote and swift manufacturing, with the capability to deliver your boards in as little as 24 hours.
Manufactured in China (World largest market to global)
On-site inventory of the finest materials
Up to 30 layers
1-day turn-times available
Component procurement & assembly
What sets PCBBOX apart is our commitment to excellence. All our PCBs are manufactured in China based factories, ensuring proximity to cutting-edge technology and materials. Our on-site inventory boasts the finest materials, allowing us to meet your requirements for up to 30 layers of precision and complexity. Experience the advantage of a 1-day turn-time for your projects, providing unmatched speed without compromising quality.


